Xiaomi SU7
$30,320 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 700 km |
| Battery | 73.6 kWh |
| Motor power | 220 kW |
| Torque | 400 Nm |
| 0-100 km/h | 5.28 s |
| Top speed | 210 km/h |
| Length | 4997 mm |
| Width | 1963 mm |
| Height | 1455 mm |
| Wheelbase | 3000 mm |
| Curb weight | 1980 kg |
| Efficiency | 12.3 kWh/100km |
| Fast charge | 25 min (10-80%) |
Xiaomi SU7
Xiaomi SU7 (starting at $30,320) is a Sedan from XIAOMI.
- Range: 700 km (CLTC)
- Battery: 73.6 kWh
- Motor power: 220 kW
- 0-100 km/h: 5.28 s
Overview
The SU7 is Xiaomi’s first car, and it landed like a product from a tech company, not a carmaker. A 4,997 mm sports sedan with a 73.6 kWh pack, a 220 kW motor and 700 km of CLTC range, it matches the Model 3 on paper and beats it on interior polish and software integration. Xiaomi’s HyperOS ties the car to the phone, TV and home ecosystem — a genuine differentiator for brand-loyal buyers in Asia. Performance credentials are real: the top trim’s acceleration numbers made headlines. For exporters, the SU7 is a statement vehicle and a supply-constrained scarcity play rather than a volume product. Best fit for the Gulf, Southeast Asia and tech-forward EU dealers who can sell the ecosystem story. Buyers cross-shopping a Model 3 but wanting a fresher, more connected cabin are the target. [Source: Xiaomi SU7 launch specifications via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $53,750 | +77.3% |
| United Kingdom | Non-EU Europe | $46,272 | +52.6% |
| Netherlands | EU | $54,443 | +79.6% |
| France | EU | $54,047 | +78.3% |
| United Arab Emirates | Middle East | $37,878 | +24.9% |
| Saudi Arabia | Middle East | $41,061 | +35.4% |
| Australia | Oceania | $39,202 | +29.3% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $30,320 |
| Standard import duty (10%) | $3,032 |
| Countervailing duty (18%) | $6,270 |
| VAT (19%) | $7,528 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $53,750 |
Premium over base price: +77.3%