BYD Seal
$24,690 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 450 km |
| Battery | 61.44 kWh |
| Motor power | 170 kW |
| Torque | 380 Nm |
| 0-100 km/h | 6.5 s |
| Top speed | 220 km/h |
| Length | 4800 mm |
| Width | 1875 mm |
| Height | 1460 mm |
| Wheelbase | 2920 mm |
| Curb weight | 1950 kg |
| Efficiency | 13 kWh/100km |
| Fast charge | 25 min (10-80%) |
BYD Seal
BYD Seal (starting at $24,690) is a Sedan from BYD.
- Range: 450 km (CLTC)
- Battery: 61.44 kWh
- Motor power: 170 kW
- 0-100 km/h: 6.5 s
Overview
The Seal is BYD’s answer to the Tesla Model 3, built on the e-Platform 3.0 with the brand’s signature Blade battery and cell-to-body construction. At just under $25,000 it delivers a 61.44 kWh pack, a 170 kW rear motor and a 450 km CLTC range in a low-slung fastback body that leans harder on driving dynamics than most Chinese EVs — rear-wheel drive, near 50:50 weight distribution, and torque vectoring by brake. Inside, the rotating center screen and 10.25-inch digital cluster give it a premium cabin that undercuts European rivals on price by a wide margin. For exporters, the Seal is the model to position in fleet and lease channels across the EU and the Gulf, where specs-per-euro is the deciding factor. Buyers shopping a RWD performance sedan without paying German-brand money are the natural fit. [Source: BYD official EU specs via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $44,413 | +79.9% |
| United Kingdom | Non-EU Europe | $38,841 | +57.3% |
| Netherlands | EU | $44,949 | +82.1% |
| France | EU | $44,631 | +80.8% |
| United Arab Emirates | Middle East | $31,671 | +28.3% |
| Saudi Arabia | Middle East | $34,263 | +38.8% |
| Australia | Oceania | $33,009 | +33.7% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $24,690 |
| Standard import duty (10%) | $2,469 |
| Countervailing duty (17%) | $4,617 |
| VAT (19%) | $6,037 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $44,413 |
Premium over base price: +79.9%