BYD Atto 3
$16,260 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 430 km |
| Battery | 49.92 kWh |
| Motor power | 150 kW |
| Torque | 310 Nm |
| 0-100 km/h | 7.3 s |
| Top speed | 160 km/h |
| Length | 4455 mm |
| Width | 1875 mm |
| Height | 1615 mm |
| Wheelbase | 2720 mm |
| Curb weight | 1625 kg |
| Efficiency | 12.2 kWh/100km |
| Fast charge | 30 min (30-80%) |
BYD Atto 3
BYD Atto 3 (starting at $16,260) is a SUV from BYD.
- Range: 430 km (CLTC)
- Battery: 49.92 kWh
- Motor power: 150 kW
- 0-100 km/h: 7.3 s
Overview
The Atto 3 — sold as the Yuan Plus in China — is the compact SUV that introduced most of the world to BYD. It rides on e-Platform 3.0 with a 49.92 kWh Blade battery, a 150 kW motor and a 430 km CLTC range, wrapped in a 4,455 mm crossover body that splits the gap between the Dolphin and the Seal. The cabin’s quirky details — guitar-string door pockets, a rotating screen — make it memorable in a segment that’s crowded with beige. It’s already proven in right-hand-drive markets like Thailand, Australia and New Zealand, and that track record is exactly what importers cite when negotiating. Strong fit for the Middle East, Southeast Asia and RHD Commonwealth countries. It’s the safe, high-volume bet in BYD’s export portfolio, not a lottery ticket. [Source: BYD Atto 3 / Yuan Plus global specs via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $31,503 | +93.7% |
| United Kingdom | Non-EU Europe | $27,713 | +70.4% |
| Netherlands | EU | $31,821 | +95.7% |
| France | EU | $31,612 | +94.4% |
| United Arab Emirates | Middle East | $22,377 | +37.6% |
| Saudi Arabia | Middle East | $24,084 | +48.1% |
| Australia | Oceania | $23,736 | +46.0% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $16,260 |
| Standard import duty (10%) | $1,626 |
| Countervailing duty (17%) | $3,041 |
| VAT (19%) | $3,976 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $31,503 |
Premium over base price: +93.7%